
Time Xpresso 2 Pedals
Bearings | Steel |
---|---|
Body component | Glass-filled |
Cleats | ICLIC |
Pedal stack height | 13.5mm |
Angular freedom | +5° to -5° with free cleats, 0° with fixed cleats |
Contact surface area | 700 mm2 |
Distance pedal spindle / crank arm | 53mm |
Lateral freedom | 2.5 mm with free cleats, 0 with the fixed cleats |
Release angle | 16° with free cleats |
Tension | 3 different settings of carbon blade |
Threading | 9/16 - 20 inch |
Color (Pedal) | Black |
Accessories | ICLIC free foot cleats |
Intended use | Road |
Power Measurement | Not Compatible |
Weight (per pedal) | 115g |
Weight (g) | 115 |
Weight Based On | per pedal |

Time Xpresso 2 Pedals
Sale price$85.00
Regular price (/)